The T20 World Cup 2024 is gearing up to be an event of unprecedented scale and excitement. As the cricketing world turns its eyes towards the T20 World Cup 2024 schedule matches, fans and players alike are buzzing with anticipation.
The tournament will kick off with a thrilling encounter between the United States and Canada on June 1st, marking the beginning of a month-long celebration of cricket. The Providence Stadium in Guyana and the Kensington Oval in Barbados are set to host some of the most anticipated matches, showcasing the global appeal of the T20 format.
The group stage of the T20 World Cup 2024 will take place from June 1st to 18th, followed by the Super Eight phase from June 19th to 24th. The semi-finals are scheduled for June 26th and 27th in Guyana and Trinidad, respectively, while the final will be held on June 29th in Barbados.
Here is the complete list of T20 World Cup 2024 Schedule Matches:
Match No. | Date | Teams | Venue | Time (UTC) & Local |
---|---|---|---|---|
1st | Sun, Jun 2 | United States vs Canada | Grand Prairie Stadium, Dallas, United States | 6:00 AM / 12:30 AM & 7:30 PM |
2nd | Sun, Jun 2 | West Indies vs Papua New Guinea | Providence Stadium, Guyana | 8:00 PM / 2:30 PM & 10:30 AM |
3rd | Mon, Jun 3 | Namibia vs Oman | Kensington Oval, Bridgetown, Barbados | 6:00 AM / 12:30 AM & 8:30 PM |
4th | Mon, Jun 3 | Sri Lanka vs South Africa | Nassau County International Cricket Stadium, New York | 8:00 PM / 2:30 PM & 2:30 PM |
5th | Tue, Jun 4 | Afghanistan vs Uganda | Providence Stadium, Guyana | 6:00 AM / 12:30 AM & 8:30 PM |
6th | Tue, Jun 4 | England vs Scotland | Kensington Oval, Bridgetown, Barbados | 8:00 PM / 2:30 PM & 10:30 AM |
7th | Tue, Jun 4 | Netherlands vs Nepal | Grand Prairie Stadium, Dallas, United States | 9:00 PM / 3:30 PM & 10:30 AM |
8th | Wed, Jun 5 | India vs Ireland | Nassau County International Cricket Stadium, New York | 8:00 PM / 2:30 PM & 2:30 PM |
9th | Thu, Jun 6 | Papua New Guinea vs Uganda | Providence Stadium, Guyana | 5:00 AM / 11:30 PM & 7:30 PM |
10th | Thu, Jun 6 | United States vs Pakistan | Grand Prairie Stadium, Dallas, United States | 9:00 PM / 3:30 PM & 10:30 AM |
11th | Thu, Jun 6 | Australia vs Oman | Kensington Oval, Bridgetown, Barbados | 6:00 AM / 12:30 AM & 8:30 PM |
12th | Fri, Jun 7 | Namibia vs Scotland | Kensington Oval, Bridgetown, Barbados | 12:30 AM / 7:00 PM & 3:00 PM |
13th | Fri, Jun 7 | Canada vs Ireland | Nassau County International Cricket Stadium, New York | 8:00 PM / 2:30 PM & 2:30 PM |
14th | Sat, Jun 8 | Sri Lanka vs Bangladesh | Grand Prairie Stadium, Dallas, United States | 6:00 AM / 12:30 AM & 7:30 PM |
15th | Sat, Jun 8 | New Zealand vs Afghanistan | Providence Stadium, Guyana | 5:00 AM / 11:30 PM & 7:30 PM |
16th | Sat, Jun 8 | Netherlands vs South Africa | Nassau County International Cricket Stadium, New York | 8:00 PM / 2:30 PM & 2:30 PM |
17th | Sat, Jun 8 | Australia vs England | Kensington Oval, Bridgetown, Barbados | 10:30 PM / 5:00 PM & 1:00 PM |
18th | Sun, Jun 9 | West Indies vs Uganda | Providence Stadium, Guyana | 6:00 AM / 12:30 AM & 8:30 PM |
19th | Sun, Jun 9 | India vs Pakistan | Nassau County International Cricket Stadium, New York | 8:00 PM / 2:30 PM & 2:30 PM |
20th | Sun, Jun 9 | Oman vs Scotland | Sir Vivian Richards Stadium, North Sound, Antigua | 10:30 PM / 5:00 PM & 1:00 PM |
21st | Mon, Jun 10 | South Africa vs Bangladesh | Nassau County International Cricket Stadium, New York | 8:00 PM / 2:30 PM & 2:30 PM |
22nd | Tue, Jun 11 | Pakistan vs Canada | Nassau County International Cricket Stadium, New York | 8:00 PM / 2:30 PM & 2:30 PM |
23rd | Wed, Jun 12 | Australia vs Namibia | Sir Vivian Richards Stadium, North Sound, Antigua | 6:00 AM / 12:30 AM & 8:30 PM |
24th | Wed, Jun 12 | Sri Lanka vs Nepal | Central Broward Regional Park Stadium Turf Ground, Lauderhill, Florida | 5:00 AM / 11:30 PM & 7:30 PM |
25th | Wed, Jun 12 | United States vs India | Nassau County International Cricket Stadium, New York | 8:00 PM / 2:30 PM & 2:30 PM |
26th | Thu, Jun 13 | West Indies vs New Zealand | Brian Lara Stadium, Tarouba, Trinidad | 6:00 AM / 12:30 AM & 8:30 PM |
27th | Thu, Jun 13 | Bangladesh vs Netherlands | Arnos Vale Ground, Kingstown, St Vincent | 8:00 PM / 2:30 PM & 10:30 AM |
28th | Fri, Jun 14 | Afghanistan vs Papua New Guinea | Brian Lara Stadium, Tarouba, Trinidad | 6:00 AM / 12:30 AM & 8:30 PM |
29th | Fri, Jun 14 | England vs Oman | Sir Vivian Richards Stadium, North Sound, Antigua | 12:30 AM / 7:00 PM & 3:00 PM |
30th | Fri, Jun 14 | United States vs Ireland | Central Broward Regional Park Stadium Turf Ground, Lauderhill, Florida | 8:00 PM / 2:30 PM & 10:30 AM |
31st | Sat, Jun 15 | New Zealand vs Uganda | Brian Lara Stadium, Tarouba, Trinidad | 6:00 AM / 12:30 AM & 8:30 PM |
32nd | Sat, Jun 15 | South Africa vs Nepal | Arnos Vale Ground, Kingstown, St Vincent | 5:00 AM / 11:30 PM & 7:30 PM |
33rd | Sat, Jun 15 | India vs Canada | Central Broward Regional Park Stadium Turf Ground, Lauderhill, Florida | 8:00 PM / 2:30 PM & 10:30 AM |
34th | Sat, Jun 15 | Namibia vs England | Sir Vivian Richards Stadium, North Sound, Antigua | 10:30 PM / 5:00 PM & 1:00 PM |
35th | Sun, Jun 16 | Australia vs Scotland | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 6:00 AM / 12:30 AM & 8:30 PM |
36th | Sun, Jun 16 | Pakistan vs Ireland | Central Broward Regional Park Stadium Turf Ground, Lauderhill, Florida | 8:00 PM / 2:30 PM & 10:30 AM |
37th | Mon, Jun 17 | Sri Lanka vs Netherlands | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 6:00 AM / 12:30 AM & 8:30 PM |
38th | Mon, Jun 17 | Bangladesh vs Nepal | Arnos Vale Ground, Kingstown, St Vincent | 5:00 AM / 11:30 PM & 7:30 PM |
39th | Mon, Jun 17 | New Zealand vs Papua New Guinea | Brian Lara Stadium, Tarouba, Trinidad | 8:00 PM / 2:30 PM & 10:30 AM |
40th | Tue, Jun 18 | West Indies vs Afghanistan | Brian Lara Stadium, Tarouba, Trinidad | 6:00 AM / 12:30 AM & 8:30 PM |
Match No. | Date | Teams | Venue | Time (UTC) & Local |
---|---|---|---|---|
Super 8 Group 2 | Wed, Jun 19 | A2 vs D1 | Sir Vivian Richards Stadium, North Sound, Antigua | 8:00 PM / 2:30 PM & 10:30 AM |
Super 8 Group 2 | Thu, Jun 20 | B1 vs C2 | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 6:00 AM / 12:30 AM & 8:30 PM |
Super 8 Group 1 | Thu, Jun 20 | C1 vs A1 | Kensington Oval, Bridgetown, Barbados | 8:00 PM / 2:30 PM & 10:30 AM |
Super 8 Group 1 | Fri, Jun 21 | B2 vs D2 | Sir Vivian Richards Stadium, North Sound, Antigua | 6:00 AM / 12:30 AM & 8:30 PM |
Super 8 Group 2 | Fri, Jun 21 | B1 vs D1 | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 8:00 PM / 2:30 PM & 10:30 AM |
Super 8 Group 2 | Sat, Jun 22 | A2 vs C2 | Kensington Oval, Bridgetown, Barbados | 6:00 AM / 12:30 AM & 8:30 PM |
Super 8 Group 1 | Sat, Jun 22 | A1 vs D2 | Sir Vivian Richards Stadium, North Sound, Antigua | 8:00 PM / 2:30 PM & 10:30 AM |
Super 8 Group 1 | Sun, Jun 23 | C1 vs B2 | Arnos Vale Ground, Kingstown, St Vincent | 6:00 AM / 12:30 AM & 8:30 PM |
Super 8 Group 2 | Sun, Jun 23 | A2 vs B1 | Kensington Oval, Bridgetown, Barbados | 8:00 PM / 2:30 PM & 10:30 AM |
Super 8 Group 2 | Mon, Jun 24 | C2 vs D1 | Sir Vivian Richards Stadium, North Sound, Antigua | 6:00 AM / 12:30 AM & 8:30 PM |
Super 8 Group 1 | Mon, Jun 24 | B2 vs A1 | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 8:00 PM / 2:30 PM & 10:30 AM |
Super 8 Group 1 | Tue, Jun 25 | C1 vs D2 | Arnos Vale Ground, Kingstown, St Vincent | 6:00 AM / 12:30 AM & 8:30 PM |
Semi Final 1 | Thu, Jun 27 | TBC vs TBC | Providence Stadium, Guyana | 6:00 AM / 12:30 AM & 8:30 PM |
Semi Final 2 | Thu, Jun 27 | TBC vs TBC | Brian Lara Stadium, Tarouba, Trinidad | 8:00 PM / 2:30 PM & 10:30 AM |
Final | Sat, Jun 29 | TBC vs TBC | Kensington Oval, Bridgetown, Barbados | 7:30 PM / 2:00 PM & 10:00 AM |
I love Cricket and Kabaddi and know a lot about them. I like talking about matches and players, helping people understand these sports better. Additionally, I enjoy providing predictions for upcoming games to add an extra layer of excitement for fans.